| Walk No. | Description | Grade | Miles |
| Walk 2316 | Dunstable Downs, a circular walk | easy | 4.00 |
| Walk 1130 | A circular walk between Clophill and Haynes | easy/moderate | 6.00 |
| Walk 2810 | A short walk from Haynes | easy/moderate | 7.00 |
| Walk 3113 | A circular walk between Sandy and Everton | easy/moderate | 7.50 |
| Walk 1909 | A circular walk from Woburn | easy/moderate | 7.50 |
| Walk 1351 | The parkland of Woburn Abbey and Eversholt from Woburn | easy/moderate | 8.00 |
| Walk 3115 | Circular walk from Ampthill through Steppingley | easy/moderate | 9.00 |
| Walk 3225 | A walk round the Woburn Estates | easy/moderate | 9.00 |
| Walk 1816 | A circular walk from Old Linslade (or Leighton Buzzard) | easy/moderate | 9.00 |
| Walk 2305 | Gamlingay, Tetworth & Everton from Potton | easy/moderate | 9.50 |
| Walk 2714 | Between Beeston and Old Warden | easy/moderate | 11.50 |
| Walk 3513 | A circular walk between Ampthill and Clophill | moderate | 12.00 |
| Walk 3409 | The Three Counties Tops | moderate/hard | 17.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Bedfordshire