| Walk No. | Description | Grade | Miles |
| Walk 3361 | A circular walk from Chackmore | easy | 4.00 |
| Walk 2968 | Hillesden from Steeple Claydon | easy | 4.50 |
| Walk 2755 | Great Horwood from Adstock | easy | 5.50 |
| Walk 2628 | Charndon & Edgcott | easy | 6.00 |
| Walk 1604 | Long Marston from Cheddington – a circular walk | easy/moderate | 6.50 |
| Walk 2052 | Wendover Woods from Wendover | easy/moderate | 7.00 |
| Walk 3314 | Akeley & Maids Moreton from Chackmore | easy/moderate | 7.00 |
| Walk 1138 | The Ridgeway at Chequers | easy/moderate | 7.25 |
| Walk 2420 | The Ridgeway south of Wendover | easy/moderate | 7.25 |
| Walk 1333 | The Ridgeway around Chinnor | easy/moderate | 9.00 |
| Walk 3520 | Princes Risborough circular | easy/moderate | 9.50 |
| Walk 3321 | Denham circular walk | easy/moderate | 10.00 |
| Walk 1717 | Chiltern Hills circular from Wendover | moderate | 10.00 |
| Walk 1617 | Saunderton circular via Bledlow Ridge | moderate | 11.25 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Buckinghamshire