| Walk No. | Description | Grade | Miles |
| Walk 1586 | Blackmoorfoot Reservoir | easy | 1.50 |
| Walk 1587 | Scammonden Reservoir | easy | 4.00 |
| Walk 1583 | Digley Reservoir | easy/moderate | 5.00 |
| Walk 3159 | March Haigh Reservoir and Eastergate Bridge from Marsden | easy | 5.00 |
| Walk 2946 | Buckstones and Linsgreave Head from Marsden | moderate | 8.75 |
| Walk 2630 | Upper Holme Valley & Ramsden Clough | moderate | 9.00 |
| Walk 1900 | Standedge Trail from Marsden | moderate | 9.00 |
| Walk 2561 | Digley & Ramsden Reservoirs from Wessenden Head | moderate | 9.50 |
| Walk 2518 | Black Hill & Four Reservoirs | moderate | 10.00 |
| Walk 2644 | Standedge Trail from Marsden | moderate | 11.00 |
| Walk 2926 | Cupwith & Shooter's Nab from Marsden | moderate | 13.00 |
| Walk 2613 | Marsden to Holmfirth, a Peak Dist. Boundary Walk | moderate | 13.00 |
| Walk 2359 | Cuckoo Walk & Bacon Butties from Marsden | hard | 19.50 |
| Walk 1697 | The Marsden to Edale Walk | very hard | 22.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Kirklees