| Walk No. | Description | Grade | Miles |
| Walk 1313 | White Ladies Aston - a circular walk | easy | 5.50 |
| Walk 1516 | Circular walk from Pershore | easy/moderate | 8.25 |
| Walk 1614 | Berkswell from Meriden using the Millennium Way | easy/moderate | 8.00 |
| Walk 1713 | A circular walk from Packwood House, near Dorridge | easy | 4.00 |
| Walk 1819 | A circular walk from Long Itchington | easy/moderate | 6.50 |
| Walk 1820 | Napton on the Hill circular walk | easy | 5.00 |
| Walk 1825 | Chipping Warden – Thorpe Mandeville - Culworth Circular Walk | easy/moderate | 10.00 |
| Walk 2313 | A circular walk from Upton Snodsbury | easy/moderate | 7.50 |
| Walk 2667 | Circular walk from Barston | easy | 4.25 |
| Walk 2711 | Circular walk from Henley-in-Arden | easy/moderate | 5.50 |
| Walk 3042 | Thenford Hill & Upper Wardington from Middleton Cheney | easy/moderate | 7.50 |
| Walk 3226 | New End & Holberrow Green from Inkberrow | easy/moderate | 8.00 |
| Walk 3518 | A circular walk from Offchurch | easy/moderate | 6.50 |
Note - Walks are listed in numerical order.