| Walk No. | Description | Grade | Miles |
| Walk 2673 | The River Avon from Stratford-upon-Avon | easy | 3.75 |
| Walk 1713 | A circular walk from Packwood House, near Dorridge | easy | 4.00 |
| Walk 2340 | Ilmington Down from Ilmington | easy/moderate | 4.25 |
| Walk 3105 | Preston Bagot – a circular walk from Henley-in-Arden | easy | 4.70 |
| Walk 1820 | Napton on the Hill circular walk | easy | 5.00 |
| Walk 2711 | Circular walk from Henley-in-Arden | easy/moderate | 5.50 |
| Walk 3518 | A circular walk from Offchurch | easy/moderate | 6.50 |
| Walk 1819 | A circular walk from Long Itchington | easy/moderate | 6.50 |
| Walk 3222 | Edge Hill and Upton House | easy/moderate | 6.50 |
| Walk 3016 | Preston Bagot & Finwood from Henley-in-Arden | easy/moderate | 7.00 |
| Walk 1359 | Stratford-upon-Avon from Milcote | easy/moderate | 7.00 |
| Walk 2836 | Wootton Wawen from Edstone Aqueduct | easy/moderate | 8.00 |
| Walk 1614 | Berkswell from Meriden using the Millennium Way | easy/moderate | 8.00 |
| Walk 2408 | Ebrington & Hidcote from Ilmington | easy/moderate | 8.00 |
| Walk 2813 | Long Itchington to Ufton and Return | easy/moderate | 8.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Warwickshire