| Walk No. | Description | Grade | Miles |
| Walk 3406 | The Wey & Arun Canal, Loxwood | easy | 4.50 |
| Walk 2487 | Littlehampton to Climping | easy | 5.00 |
| Walk 2232 | Midhurst and Woolbeding | easy/moderate | 6.00 |
| Walk 1917 | Rackham Hill from Amberley | easy/moderate | 6.50 |
| Walk 2109 | Upper Beeding to Washington by the South Downs Way | easy/moderate | 7.00 |
| Walk 1667 | Blackpatch Hill & Harrow Hill from near Storrington | moderate | 7.50 |
| Walk 1782 | Steyning Round Hill and No Man’s Land from Steyning | moderate | 7.50 |
| Walk 3305 | Amberley Mount and Wepham Down from Burpham | easy/moderate | 8.00 |
| Walk 3213 | Pyecombe to Upper Beeding (including Devil’s Dyke) by the South Downs | easy/moderate | 8.00 |
| Walk 3078 | Cissbury Ring And Chanctonbury Ring from Washington | easy/moderate | 8.25 |
| Walk 2043 | Thorney Island, Chichester | moderate | 9.00 |
| Walk 2044 | Six Harbour Villages, Chichester | moderate | 10.00 |
| Walk 1858 | Cissbury Ring and Chanctonbury Ring from Steyning | moderate | 10.50 |
| Walk 2236 | Wolstonbury Hill and Pyecombe from Patcham | moderate | 11.00 |
| Walk 3310 | Washington to Littleton Farm by the South Downs Way | moderate | 13.00 |
| Walk 2479 | Worth Way from Three Bridges, near Crawley | moderate | 14.00 |
| Walk 1615 | Amberley circular via East Dean | moderate/hard | 21.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within West Sussex