| Walk No. | Description | Grade | Miles |
| Walk 2664 | Herefordshire Beacon from British Camp car park | easy | 2.00 |
| Walk 2131 | Wyre Forest National Nature Reserve, Bewdley | easy | 3.25 |
| Walk 2716 | Walton & Clent Hills from Nimmings Wood | easy | 3.50 |
| Walk 1548 | Glasshampton Monastery and Astley Church from Shrawley | easy | 3.50 |
| Walk 1699 | Shrawley Wood Circular from Shrawley | easy | 3.50 |
| Walk 1099 | Abberley Hills - Worcestershire Way Circular | easy/moderate | 4.00 |
| Walk 2248 | Wimperhill Wood and Longdon Orchard, Wyre Forest | easy | 4.00 |
| Walk 1211 | The Worcestershire Beacon | easy/moderate | 4.50 |
| Walk 1501 | Lickey Hills, Barnt Green and the Bittell Reservoirs | easy | 4.50 |
| Walk 2142 | A Severn Valley Walk from Grimley | easy | 5.00 |
| Walk 3217 | Bewdley and Snuffmill Dingle | easy | 5.00 |
| Walk 3250 | The Broadway Tower from Broadway | easy/moderate | 5.00 |
| Walk 3240 | Woodbury and Abberley Hills from Great Witley | easy/moderate | 5.25 |
| Walk 1006 | Hanbury Hall from Piper's Hill | easy | 5.50 |
| Walk 2700 | Yieldingtree from Churchill | easy | 5.50 |
| Walk 1603 | Bodenham, Shatterford Wood and Castle Hill | easy/moderate | 5.50 |
| Walk 1313 | White Ladies Aston - a circular walk | easy | 5.50 |
| Walk 2402 | Bredon Hill from Elmley Castle | easy/moderate | 5.50 |
| Walk 1480 | Mount Segg from Harvington Hall | easy | 5.75 |
| Walk 2466 | A Severn Valley Walk from Trimpley Reservoir | easy | 6.00 |
| Walk 3502 | A Two Rivers Walk to Powick and Worcester | easy | 6.50 |
| Walk 2313 | A circular walk from Upton Snodsbury | easy/moderate | 7.50 |
| Walk 3072 | Stanton & Laverton from Broadway | easy/moderate | 7.50 |
| Walk 3226 | New End & Holberrow Green from Inkberrow | easy/moderate | 8.00 |
| Walk 1516 | Circular walk from Pershore | easy/moderate | 8.25 |
| Walk 1556 | The Malverns - end to end | hard | 10.00 |
| Walk 1830 | Ombersley, the Droitwich Canal, Salwarpe and the Severn | easy/moderate | 11.00 |
| Walk 2380 | The Malverns from the Gullet | moderate | 12.00 |
| Walk 1658 | The Malverns - circular walk | very hard | 18.00 |
Walks that start in adjacent counties or areas but cross the boundary and include sections of the route within Worcestershire